EU REGION — COST AVOIDANCE DASHBOARD
14 awarded GC packages vs Gleave QC Pilot (Southwark) baseline · comparable scopes only · GBP
Cost Avoidance by Store
Baseline vs Awarded PO by Category
Cost Avoidance % by Store
Cost Avoidance by GC (GBP)
Store-by-Store Summary
| Store | GC | PO Total | Baseline | PO Comparable | Cost Avoidance | Cost Avoidance % |
|---|---|---|---|---|---|---|
| QLD7 | Mannings | £100,145 | £561,392 | £88,968 | £472,424 | 84.2% |
| QLA3 | Accio | £60,833 | £433,236 | £51,317 | £381,919 | 88.2% |
| QLC6 | Accio | £64,999 | £433,236 | £59,420 | £373,816 | 86.3% |
| QMR3 | ID Construction | £74,574 | £433,236 | £63,573 | £369,663 | 85.3% |
| QLD3 | Mannings | £98,652 | £433,236 | £63,813 | £369,423 | 85.3% |
| QLA6 | Mannings | £73,718 | £427,082 | £69,269 | £357,813 | 83.8% |
| QLD4 | Mannings | £76,128 | £427,082 | £69,269 | £357,813 | 83.8% |
| QLA7 | Mannings | £87,273 | £427,082 | £70,368 | £356,714 | 83.5% |
| QLA4 | Mannings | £86,753 | £427,082 | £78,214 | £348,868 | 81.7% |
| QLD6 | Mannings | £81,303 | £427,082 | £79,623 | £347,459 | 81.4% |
| QLA2 | Mannings | £87,238 | £427,082 | £80,138 | £346,944 | 81.2% |
| QLD8 | Mannings | £83,310 | £416,132 | £79,480 | £336,652 | 80.9% |
| QLA8 | ID Construction | £62,717 | £298,926 | £54,731 | £244,195 | 81.7% |
| QLD1 | AG13 | £170,564 | £185,676 | £126,273 | £59,403 | 32% |
| PORTFOLIO | £1,208,207 | £5,757,562 | £1,034,456 | £4,723,106 | 82% | |
Methodology: Avoidance = (Gleave baseline scopes the store priced) − (store PO for those scopes). Comparable scopes are GC-quotable only (Fitout, MEP & Services, Cages, Refrigeration, Coordination/Prelims). Zero-value packages are excluded from that store's comparison. Each store's PO total includes Preliminaries + 11.5% Contractors O&P. Source: EU_Cost_Avoidance_MASTER.xlsx.

